Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 100 L |
| Cooler Type | Evaporator |
| Air Flow | 5000 m3/h |
| Cooling Area | 800 sqft |
| Material | Fibre |
| Body Material | Fiber |
| Usage/Application | Industrial |
| Fan Type | Axial Fan |
| Power Input | 250 W |
| Tank Capacity (Liters) | 80 Ltr |
| Phase | Single Phase |
| Brand | Sahara |
| Power Consumption(W) | 350 W |
| Size | Small, Medium |
| Mounting | Portable on Wheels |
| Size/Dimension | Medium |
| Cooling Media | Honeycomb Pad |
| Fan Speed (RPM) | 1400 |
| Model Name/Number | Commander |
| Blade Size(Inch) | 18 inches |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 120 ltr |
| Body Material | Fiber |
| Fan Size | 18 inch |
| Brand | Sahara |
| Type | Portable |
| Size | Large |
| Material | Fiber |
| Air Delivery | 18000 m³/hr |
| Capacity | 120 Ltr |
| Cooling Media | Wood Wool |
| Cooler Type | Desert |
| Motor Speed | 1400 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Model Name/Number | 5' FRP |
Features:
*Rust proof robust fiber glass Body
*Three Speed Crompton Ex Fan
*Adjustable louvers to direct flow of cool air
*Easily removable wood wool pads
*High cooling
Technical Specification:
*Voltage: 230V,50 Hz. AC
*Input Power:350 Watts
*Blade sweep:450mm
*Cools Area up to :500 Sq. Ft.
*Tank Capacity: 120 Ltr.
*Size: 760X760X1525(In mm)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 L |
| Color | White |
| Automation Grade | Automatic |
| Type | Gas Water Heater |
| Finish Surface | Polished |
| Packaging Type | Box |
| Usage | Commercial |
| Brand | Sahara |
Product Details:
| Air Flow | 20000 m3/h |
| Coverage Per Unit | 1000 sq ft |
| Tank Capacity | 180L |
| Cooler Type | Evaporator |
| Material | Plastic |
| Mounting | Floor Standing |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Model Name/Number | Jumbo |
| Brand | Sahara |
| Power Consumption(W) | 750 W |
| Size | Large |
| Power Input | 300 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Usage Type | Exhibition Hall, Event Tent, Pandals, Marriage Tent |
| Fan Speed (RPM) | 900 |
| Blade Size(Inch) | 30 inches |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 10000 m3/h |
| Coverage Per Unit | 1500 sq ft |
| Tank Capacity | 180L |
| Brand | Sahara |
| Type | Portable |
| Size | Large |
| Mounting | Portable on Wheels |
| Material | Plastic |
| Fan Type | Axial Fan |
| Capacity | 200 ltr |
| Body Material | FRP |
| Model Name/Number | Bahubali |
| Power Input | 300 W |
| Cooling Media | Honeycomb Pad |
| Usage Type | Pandals, Exhibition Hall, Event Tent, Marriage Tent |
| Cooler Type | Industrial |
| Phase | Single Phase |
Additional Information: