Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 10000 m3/h |
| Static Pressure | 25 mm WG |
| Cooling Area | 300 sqft |
| Material | Plastic |
| Fan Type | Centrifugal Fan |
| Motor Power | 1 HP |
| Duct Connection | Top Discharge |
| Capacity | 65 litres |
| Model Name/Number | Ductable 16" |
| Brand | Sahara |
| Body Material | FRP |
| Phase | Single Phase |
| Size/Dimension | Medium |
| Cooling Media | Honeycomb Pad |
| Application Area | Factory, Cinema Hall, Office, Workshop, Warehouse, Hall |
| Colour | White |
| Feature | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 150 ltr |
| Fan Size | 18 inch |
| Brand | Sahara |
| Size | Medium |
| Air Delivery | 6000 m³/hr |
| Capacity | 150 ltr |
| Cooling Media | Honeycomb |
| Cooler Type | Desert |
| Motor Speed | 950 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Model Name/Number | 5' GI Sheet |
| Colour | Grey |
| Body Material | Plastic |
| Material | Metal |
Features:
*20 SWG GI Sheet Body
*18 Ex Fan Crompton make
*Adjustable louvers to direct flow of cool air
*Easily removable wood wool pads
*High cooling
Technical Specification:
*Voltage: 230V,50 Hz. AC
*Input Power:350 Watts
*Blade sweep:450mm
*Cools Area up to :600 Sq. Ft.
*Tank Capacity: 150 Ltr.
*Size: 740X740X1525(In mm)
Product Details:
| Air Flow | 20000 m3/h |
| Power | 600 |
| Coverage Per Unit | 2000 sq ft |
| Tank Capacity | 180L |
| Cooler Type | Industrial |
| Material | Plastic |
| Mounting | Portable on Wheels |
| Body Material | Plastic |
| Phase | Single Phase |
| Model Name/Number | Jumbo 200 |
| Brand | Sahara |
| Remote Controlled | No |
| Power Input | 750 W |
| Cooling Media | Honeycomb Pad |
| Usage Type | Marriage Tent |
| Country of Origin | Made in India |
Product Details:
| Air Flow | 25000 m3/h |
| Static Pressure | 50 mm WG |
| Cooling Area | 2000 sq ft |
| Tank Capacity | 180L |
| Material | Plastic |
| Fan Type | Centrifugal Fan |
| Motor Power | 2 HP |
| Duct Connection | Top Discharge |
| Body Material | Plastic |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Application Area | Workshop, Cinema Hall, Warehouse, Factory, Office, Hall |
| Usage | Industrial |
| Type | Ductable Cooler |
| Finish Surface | Polished |
| Cools Upto | 2500 Sq.ft |
| Pad Type | Honeycomb |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 100 ltr |
| Body Material | Fiber |
| Fan Size | 16 inch |
| Brand | Sahara |
| Size | Medium |
| Material | Fiber |
| Air Delivery | 5000 m³/hr |
| Capacity | 100 |
| Cooling Media | Wood Wool |
| Cooler Type | Desert |
| Motor Speed | 950 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Model Name/Number | 4' FRP |
| Colour | White |
Features:
*Rust proof robust fiber glass Body
*Three Speed Climatizer Fan
*Adjustable louvers to direct flow of cool air
*Easily removable wood wool pads
*High cooling
Technical Specification:
*Voltage: 230V,50 Hz. AC
*Input Power:220 Watts
*Blade sweep:450mm
*Cools Area up to :400 Sq. Ft.
*Tank Capacity: 100 Ltr.
*Size: 660X660X1280(In mm)
Suitable for Industrial, tent, domestic, room, hall
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 40000 m3/h |
| Capacity | 150 Ltr |
| Static Pressure | 100 mm WG |
| Cooling Area | 2000 sq ft |
| Power | 1.1 kW |
| Tank Capacity | 50L |
| Material | Plastic |
| Fan Type | Axial Fan |
| Motor Power | 2 HP |
| Duct Connection | Top Discharge |
| Remote Controlled | No |
| Body Material | Plastic |
| Phase | Three Phase |
| Cooling Media | Honeycomb Pad |
| Application Area | Warehouse, Office, Cinema Hall, Factory, Workshop, Hall |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 25000 m3/h |
| Cooling Area | 2500 sq ft |
| Tank Capacity | 200L |
| Product Code | TK20PB |
| Application Area | Hall, Restaurant, Shop, Workshop, Banquet Hall, Warehouse, Factory |
| Motor Power | 0.75 HP |
| Fan Type | Plastiic |
| Body Material | Plastic |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Cools Upto | 1500 Sq.ft Area |
| Input Power | 430 W |
| Fan Arial | 30 Degree |
| Feature | Water Level Indicator |
| Colour | Black |
| Swing Type | Auto Swing |
Industrial, commercial cooler, Wattage 490* w, Effective Cooling area - 2500*
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 5000 m3/h |
| Tank Capacity | 80L |
| Material | Fibre |
| Blade Size | 24 Inches |
| Model Name/Number | Jumbo |
| Brand | Sahara |
| Remote Controlled | No |
| Power | 500 W |
| Cooler Type | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Air Flow | 20000 m3/h |
| Coverage Per Unit | 2000 sq ft |
| Tank Capacity | 180L |
| Material | Plastic |
| Mounting | Floor Standing |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Model Name/Number | Jumbo |
| Brand | Sahara |
| Remote Controlled | No |
| Power | 600 W |
| Power Input | 750 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Usage Type | Pandals, Exhibition Hall, Marriage Tent, Event Tent |
| Cooler Type | Domestic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 40000 m3/h |
| Capacity | 200 Ltr |
| Static Pressure | 100 mm WG |
| Cooling Area | 10000 sq ft |
| Tank Capacity | 180L |
| Material | Plastic |
| Motor Power | 1 HP |
| Remote Controlled | No |
| Motor Power (HP) | 750 Watts |
| Country of Origin | Made in India |