Product Details:
| Minimum Order Quantity | 10 Unit |
| Brand | Sahara |
| Tank Capacity | 85 Ltrs |
| Fan Size | 18 inch |
| Material | Metal |
| Air Delivery | 5000 m³/hr |
| Usage/Application | Commercial |
| Wattage | 225W |
| Cooling Media | Honeycomb |
| Cooler Type | Desert |
| Power Consumption | 220 Watts |
| Body Material | Metal |
| Size/Dimension | Large |
| Motor Speed | 950 RPM |
| Air Cooler Size | 660x660x1030mm |
| Blade Size | 500mm |
| For Rooms Upto Cubic Feet | Area upto 400 sq Ft. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sahara |
| Tank Capacity | 45 Ltrs |
| Fan Size | 16 inch |
| Material | Metal |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Wood Wool |
| Usage/Application | Commercial |
| Wattage | 225W |
| Cooler Type | Desert |
| Power Consumption | 200 Watts |
| Body Material | Metal |
| Size/Dimension | Large |
| Motor Speed | 950 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Model Name/Number | 16'LG |
| Body Size | 550x550x950mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 40000 m3/h |
| Cooler Type | Ductable |
| Power | 3 kW |
| Material | Plastic |
| Application Area | Showroom, Warehouse, Basement, Workshop, Banquet Hall, Restaurant, Factory |
| Phase | Three Phase |
| Body Material | Plastic |
| Tank Capacity | 150 Ltr |
| Remote Controlled | Yes |
| Power Consumption | 3000 W |
| Mounting Type | Floor Standing |
| Speed Control | Three Speed |
| Water level Indicator | Yes |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
| Model Name/Number | Tornado |
| Brand | Sahara |
| Colour | White/Grey |
Area Coverage (sqft.) : 4000 sqft
Body : Plastic
Motor Type : Three Phase Motor
Pad Type : Honeycomb Pad
Input Power : 3000 watts
Dimensions ( LXBXH (in) ) : 51.2" X 51.2" X 46.5"
Features : Sturdy Plastic Body
Suitable for halls/large rooms, Industrial, Domestic, Tent cooler
Additional Information:
Product Details:
| Airflow | 40000 m3/h |
| Cooler Type | Ductable |
| Power | 3 kW |
| Material | Plastic |
| Application Area | Showroom, Banquet Hall, Basement, Warehouse, Restaurant, Factory, Workshop |
| Phase | Three Phase |
| Body Material | Plastic |
| Tank Capacity | 20 Ltr |
| Power Consumption | 1100 W |
| Mounting Type | Wall Mount |
| Water level Indicator | Yes |
| Cooling Pad Type | Honeycomb |
| Model Name/Number | Storm |
| Brand | Sahara |
| Colour | Off White |
| Usage | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 90 ltr |
| Cooler Type | Desert |
| Brand | Sahara |
| Material | Plastic |
| Body Material | Plastic |
| Model | Jumbo Series |
| Cooling Media | Honeycomb |
| Air Delivery | 3500 CMH |
| Cooling Area | 400 sq.ft. |
| Control Type | Manual |
| Inverter Compatible | Yes |
| Fan / Blower Type | Fan |
| Model Name/Number | Jumbo 18" |
| Input Power | 350 W |
| Swing Type | Auto Swing |
| Water Tank Capacity | 120 Ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sahara |
| Blower/Fan Size | 18 Inch |
| Air Delivery | 6000 m³/hr |
| Cooling Media | Honeycomb Pads |
| Cooler Type | Desert |
| Motor Type | Double Ball Bearing |
| Additional Features | Castor Wheels |
| Model Name/Number | Sleek 16" |
| Colour | White |
| Surface Finish | Coated |
| Material | Fibre |
| Tank Capacity | 100 L |
| Capacity | 80 ltr |
| Body Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Tank Capacity | 150 Ltr |
| Fan Size | 18 inch |
| Brand | Sahara |
| Material | Metal |
| Air Delivery | 7500 m³/hr |
| Cooling Media | Honeycomb |
| Power Consumption | 350 W |
| Body Material | Metal |
| Motor Speed | 1400 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Cooler Type | Desert |
| Model Name/Number | Fusion Turbo |
| Colour | White |
| Surface Finish | Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Airflow | 12000 m3/h |
| Brand | Sahara |
| Fan Size | 18 inch |
| Power | 0.5 kW |
| Application Area | Warehouse, Basement, Factory, Workshop, Restaurant, Banquet Hall, Showroom |
| Air Delivery | 5000 m³/hr |
| Phase | Single Phase |
| Cooling Media | Honeycomb |
| Cooler Type | Desert |
| Body Material | FRP |
| Mounting Type | Floor Standing |
| Speed Control | Single Speed |
| Cooling Pad Type | Honeycomb |
| Size/Dimension | Medium |
| Caster Wheels | Yes |
| Motor Speed | 950 RPM |
| Inverter Compatible | Yes |
| Colour | White |
| Blade Size | 18 Inches |
| Material | Plastic |
| Tank Capacity | 100 L |
| Capacity | 90 Ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 120 L |
| Air Flow | 25000 m3/h |
| Cooling Area | 2500 sq ft |
| Material | Metal |
| Fan Type | Axial Fan |
| Fan Size | 30 inch |
| Motor Power | 1 HP |
| Air throw coverage | 75 ft |
| Power Consumption | 490 W |
| Body Material | ABS |
| Mounting | Portable on Wheels |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Model Name/Number | AR12GC |
| Brand | Kapsun |
| Country of Origin | India |
| COOLS UP TO 2500 SQ. FT. | ||||||||||||||||||||||
|
Product Details:
| Air Flow | 20000 m3/h |
| Tank Capacity | 200 L |
| Coverage Per Unit | 1500 sq ft |
| Material | Plastic |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Power Input | 300 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Usage Type | Event Tent, Exhibition Hall, Marriage Tent, Pandals |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Brand | Sahara |
| Tank Capacity | 65 Ltrs |
| Fan Size | 20 inch |
| Material | Metal |
| Air Delivery | 4500 m³/hr |
| Cooling Media | Wood Wool |
| Usage/Application | Home/Offices/Shops |
| Cooler Type | Desert |
| Power Consumption | 200 Watts |
| Body Material | Metal |
| Size/Dimension | Large |
| Motor Speed | 1400 RPM |
| For Rooms Upto Cubic Feet | 250 sq. ft. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 75 ltr |
| Brand | Sahara |
| Cooling Media | Honeycomb |
| Air Delivery | 5500 CMH |
| Power Consumption | 220 Watt |
| Cooling Area | 800 sq.ft. |
| Control Type | Manual |
| Fan / Blower Type | Fan |
| Inverter Compatible | Yes |
| Cooler Type | Desert |
| Water inlet | Yes |
| Model Name/Number | 20 LF Air cooler |
| Colour | White |
| Material | Fibre |
| Body Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sahara |
| Tank Capacity | 50 Ltrs |
| Fan Size | 16 inch |
| Material | Fibre |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Wood Wool |
| Usage/Application | Commercial |
| Wattage | 175W |
| Power Consumption | 200Watts |
| Body Material | Fiber |
| Size/Dimension | Large |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Fan/Blower Diameter | 400mm |
| Cooler Type | Desert |
| Motor Speed | 1360 RPM |
| Model Name/Number | SAC 16LF |
| Air Cooler Size | 590x560x1020mm |
| For Rooms Upto Cubic Feet | Cools Area upto 250 sq FT |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Blower / Fan Size | 12 inch |
| Body Material | Plastic |
| Material | Plastic |
| Cooling Media | Honeycomb Pad |
| Air Throw Distance | 12 ft |
| Capacity | 40 Litres |
| Brand | Sahara |
| Tank Capacity | 40Ltr |
| Power Consumption | 160 Watts |
| Inverter Compatibility | Yes |
| Remote Control | No |
| Size/Dimension | Small |
| Wheels | Yes |
| Additional Features | Water Level Indicator, Auto-Swing Louvers |
| Motor Speed | 1400 RPM |
| Water Level Indicator | Yes |
| Model Name/Number | Personal Tower |
| Air Cooler Size | 480x430x790 WxDxH |
| Speed Level | 3 Level |
| For Rooms Upto Cubic Feet | 100 Sq. Ft. |
| Number Of Speed | 3 Speed |
Additional Information:
Product Details:
| Cooler Type | Room Air cooler |
| Material | Plastic |
| Brand | Sahara |
| Tank Capacity | 75 ltr |
| Model Name/Number | Vindhyanchal |
| Power Consumption | 180 W |
| Caster Wheels | Yes |
| Surface Finished | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 65 ltr |
| Cooler Type | Tower |
| Brand | Sahara |
| Material | Plastic |
| Body Material | Plastic |
| Cooling Media | Honeycomb |
| Power Consumption | 160 W |
| Air Delivery | 3500 CMH |
| Cooling Area | 400 sq.ft. |
| Control Type | Manual |
| Caster Wheels | Yes |
| Inverter Compatible | Yes |
| Fan / Blower Type | Fan |
| Model Name/Number | Satpura |
| Colour | Grey |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 70 ltrs |
| Tank Capacity (in L) | 90 L |
| Cooler Type | Tower |
| Brand | Sahara |
| Material | Plastic |
| Body Material | Plastic |
| Fan Size (in inch) | 16 inch |
| Cooling Media | Honeycomb |
| Motor Winding | Copper |
| Power Consumption | 160 W |
| Overflow Indicator | Yes |
| Air Delivery (in m³/hr) | 4500 m³/hr |
| Inverter Compatible | Yes |
| Special Features | Auto Swing |
| Model Name/Number | Discovery |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 25 ltr |
| Fan Size | 12 inch |
| Brand | Sahara |
| Material | Plastic |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Power Consumption | 100 W |
| Body Material | Plastic |
| Caster Wheels | Yes |
| Motor Speed | 950 RPM |
| Inverter Compatible | Yes |
| Cooler Type | Desert |
| Model Name/Number | Liliput |
| Surface Finished | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 60 L |
| Air Flow | 25000 m3/h |
| Cooling Area | 100 sq ft |
| Cooler Type | Industrial |
| Material | Metal |
| Fan Type | Axial Fan |
| Fan Size | 30 inch |
| Motor Power | 1 HP |
| Air throw coverage | 40- 60 ft |
| Power Consumption | 175 W |
| Body Material | ABS |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Model Name/Number | HK06LG |
| Brand | Kapsun |
| Colour | Grey |
| COOLS UP TO 930 SQ. FT. | ||||||||||||||||||||||
|
Product Details:
| Minimum Order Quantity | 05 Piece |
| Air Flow | 20000 m3/h |
| Tank Capacity | 200 L |
| Coverage Per Unit | 2000 sq ft |
| Material | Plastic |
| Cooling Media | Honeycomb Pad |
| Cooling Medium | Honeycomb pads |
| Usage Type | Marriage Tent |
| Cooler Type | Desert |
| Colour | White |
| Surface Finish | Polished |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Air Flow | 20000 m3/h |
| Tank Capacity | 200 L |
| Coverage Per Unit | 2000 sq ft |
| Material | Plastic |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Cooling Media | Honeycomb Pad |
| Remote Controlled | No |
| Gross Weight Approx | 50 Kg |
| Power Input | 300 W |
| Phase | Single Phase |
| Usage Type | Event Tent, Marriage Tent, Exhibition Hall, Pandals |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Fan Type | Heavy Duty Fan |
| Blade Size | 24 Inch |
| Fan Size | 24 Inch (600 mm) |
| Motor Power | 1 HP |
| Material | Steel |
| Phase | Three Phase |
| Drive Type | Belt Drive |
| Phase Type | Three Phase |
| Usage/Application | Industrial |
| Blade Material | Stainless Steel |
| Size | L1380mm, W1380mm, D400mm |
| Input Power | 1100W |
| Body Material | Mild Steel (MS) |
| Number of Blades | 6 |
| Country of Origin | Made in India |
| Air Flow | 44000m/hr |
| PA | 56 |
| Model N. | MS1380 |
| Noise | 70Db |
| Moter Speed | 1400rpm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 45 ltrs |
| Brand | Sahara |
| Fan Size | 16 inch |
| Material | Metal |
| Air Delivery | 5000 m³/hr |
| Usage/Application | Commercial |
| Cooling Media | Honeycomb |
| Capacity | 45 Ltrs |
| Cooler Type | Desert |
| Power Consumption | 200 Watts |
| Size/Dimension | Large |
| Body Material | Metal |
| Motor Speed | 950 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Fan/Blower Diameter | 400mm |
| Model Name/Number | 16" SG |
| Air Cooler Size | 550x550x755mm |
| For Rooms Upto Cubic Feet | Cools Area upto 150 sq Ft. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sahara |
| Tank Capacity | 45 L |
| Fan Size | 20 inch |
| Material | Metal |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Wood Wool |
| Usage/Application | Commercial |
| Cooler Type | Desert |
| Power Consumption | 220 Watts |
| Body Material | Fiber |
| Size/Dimension | Large |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Motor Speed | 1360 RPM |
| Model Name/Number | 20" SF |
| Blade Size | 500mm |
| Air Deflection System | 4 Way Deflection system |
| For Rooms Upto Cubic Feet | Cools Area upto 300 sq Ft. |
| Body Dimension | 660x660x900mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 45 ltrs |
| Blower/Fan Size | 16 Inch |
| Brand | Sahara |
| Material | Fibre |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Power Consumption | 200 Watt |
| Motor Type | Copper Motor |
| Body Material | Fiber |
| Cooler Type | Desert |
| Model Name/Number | 16" SF |
| Country of Origin | Made in India |
| Colour | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 150 ltr |
| Air Flow | 18000 m3/h |
| Static Pressure | 25 mm WG |
| Cooling Area | 2000 sq ft |
| Cooler Type | Domestic Air Cooler |
| Material | Plastic |
| Fan Type | Axial Fan |
| Air Delivery | 18000 CMH |
| Motor Power | 2 HP |
| Duct Connection | Top Discharge |
| Body Material | FRP |
| Cooling Media | Honeycomb Pad |
| Power Consumption | 1100 W |
| Inverter Compatible | Yes |
| Phase | Single Phase |
| Control Type | Manual |
| Model | Heavy Duty Series |
| Application Area | Office, Factory, Warehouse, Workshop, Hall, Cinema Hall |
| Model Name/Number | Storm Plus |
| Brand | Sahara |
| Colour | Grey |
| Swing Type | Auto Swing |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Air Flow | 10000 m3/h |
| Static Pressure | 25 mm WG |
| Cooling Area | 2000 sq ft |
| Material | Fibre |
| Fan Type | Centrifugal Fan |
| Motor Power | 1 HP |
| Duct Connection | Top Discharge |
| Tank Capacity | 150 Ltr |
| Power Consumption | 350 W |
| Body Material | FRP |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Application Area | Cinema Hall, Warehouse, Office, Workshop, Factory, Hall |
| Model Name/Number | Ductable |
| Brand | Sahara |
| Input Power | 300 W |
| Cooling Pad | Honeycomb |
| Swing Type | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Tank Capacity | 90 ltr |
| Cooler Type | Desert |
| Brand | Sahara |
| Material | Metal |
| Body Material | Metal |
| Cooling Media | Honeycomb |
| Power Consumption | 250 W |
| Air Delivery | 3500 CMH |
| Cooling Area | 600 sq.ft. |
| Control Type | Manual |
| Inverter Compatible | Yes |
| Fan / Blower Type | Blower |
| Model Name/Number | Fusion |
| Colour | Grey |
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Piece |
| Air Flow | 20000 m3/h |
| Tank Capacity | 200 L |
| Coverage Per Unit | 2000 sq ft |
| Material | Plastic |
| Blade Size | 30 Inches |
| Mounting | Floor Standing |
| Fan Type | Axial Fan |
| Cooling Media | Honeycomb Pad |
| Gross Weight Approx | 60 Kg |
| Body Material | Plastic |
| Power Input | 750 W |
| Phase | Single Phase |
| Usage Type | Pandals, Exhibition Hall, Marriage Tent, Event Tent |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 40000 m3/h |
| Capacity | 150 Ltr |
| Static Pressure | 25 mm WG |
| Cooling Area | 3000 sq ft |
| Power | 3 HP |
| Tank Capacity | 140L |
| Material | Plastic |
| Fan Type | Axial Fan |
| Motor Power | 3 HP |
| Duct Connection | Top Discharge |
| Body Material | Plastic |
| Phase | Three Phase |
| Cooling Media | Honeycomb Pad |
| Application Area | Office, Factory, Workshop, Hall, Warehouse |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Airflow | 18000 m3/h |
| Cooler Type | Portable |
| Power | 0.75 kW |
| Tank Capacity | 140L |
| Application Area | Banquet Hall, Restaurant, Basement, Workshop, Showroom, Factory, Warehouse |
| Phase | Single Phase |
| Body Material | Plastic |
| Remote Controlled | Yes |
| Mounting Type | Floor Standing |
| Speed Control | Three Speed |
| Country of Origin | Made in India |
| Body | Plastic Body |
| Brand | Sahara |
Product Details:
| Power | 600 W |
| Tank Capacity | 140L |
| Cooler Type | Industrial |
| Material | Plastic |
| Model Name/Number | Jumbo 150 |
| Brand | Sahara |
| Remote Controlled | No |
| Country of Origin | Made in India |
| Colour | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Tank Capacity | 200 ltr |
| Brand | sahara |
| Fan Size | 24 inch |
| Type | Portable |
| Air Delivery | 18000 m³/hr |
| Size | Large |
| Cooling Media | Wood Wool |
| Material | Metal |
| Capacity | 200 ltr |
| Body Material | Metal |
| Motor Speed | 1400 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Cooler Type | Desert |
| Model Name/Number | 6' GI Sheet |
Features:
*20 SWG GI Sheet Body
*18 Ex Fan Crompton make
*Adjustable louvers to direct flow of cool air
*Easily removable Single Honeycomb Pad 100 mm thickness
*High cooling
Technical Specification:
*Voltage: 230V,50 Hz. AC
*Input Power:450Watts
*Cools Area up to :1000 Sq. Ft.
*Tank Capacity: 200 Ltr.
*Size: 860X860X1845(In mm)
Product Details:
| Minimum Order Quantity | 05 Piece |
| Air Flow | 20000 m3/h |
| Tank Capacity | 180 ltr |
| Coverage Per Unit | 2000 sq ft |
| Cooler Type | Desert |
| Material | Plastic |
| Mounting | Portable on Wheels |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Phase | Single Phase |
| Power Consumption | 1000 W |
| Power Input | 300 W |
| Cooling Media | Honeycomb Pad |
| Caster Wheels | Yes |
| Usage Type | Pandals, Marriage Tent, Event Tent, Exhibition Hall |
| Model Name/Number | Jumbo |
| Brand | Sahara |
| Colour | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 55 Ltr |
| Blower/Fan Size | 12 Inch |
| Cooler Type | Personal |
| Brand | Sahara |
| Material | Plastic |
| Cooling Media | Honeycomb Pads |
| Inverter Compatibility | No |
| Body Material | Plastic |
| Air Delivery | 4500 m³/hr |
| Power Consumption | 160 W |
| Cooling Medium | Honeycomb pads |
| Motor Type | Double Ball Bearing |
| Additional Features | Auto Swing |
| Caster Wheels | Yes |
| Model Name/Number | Diamond |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 120 L |
| Storage Capacity | 120 L |
| Fan Size | 18 inch |
| Cooling Capacity | 10 L/Hr |
| Brand | Sahara |
| Air Delivery | 6000 m³/hr |
| Cooling Media | Honeycomb |
| Body Material | Plastic |
| Model Name/Number | Thunder |
| Color | Black |
| Cooler Type | Commercial |
| Motor Speed | 950 RPM |
| Inverter Compatible | Yes |
| Caster Wheels | No |
| Type | Water Cooler |
| Surface Finish | Polished |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Air Flow | 25000 m3/h |
| Cooling Area | 4000 sq ft |
| Tank Capacity | 90L |
| Product Code | TK20PB |
| Application Area | Factory, Restaurant, Banquet Hall, Warehouse, Hall, Workshop, Shop, Office |
| Fan Type | Axial Fan |
| Motor Power | 0.75 HP |
| Body Material | Plastic |
| Mounting | Portable on Wheels |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Material | Plastic |
| Colour | Black |
| Feature | Trolley For Easy Movement |
| Expected Life | 8 Years |
| Cooling Pad Type | Honeycomb |
Industrial coiler, moter -single phase -3 speed , Aluminium, Fan type - plastic Axial fan 30 Inch
Effective cooling area 2500 sq .ft. , weight 46 kgs
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 80 ltr |
| Brand | Sahara |
| Cooler Type | Tower |
| Material | Plastic |
| Body Material | Plastic |
| Usage/Application | Commercial |
| Cooling Media | Honeycomb |
| Power Consumption | 160 W |
| Cooling Area | 250 sq.ft. |
| Control Type | Manual |
| Inverter Compatible | Yes |
| Size | Medium |
| Fan / Blower Type | Fan |
| Model Name/Number | Cube Tower |
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Piece |
| Air Flow | 25000 m3/h |
| Cooling Area | 2500 sq ft |
| Tank Capacity | 120L |
| Product Code | TK20PB |
| Application Area | Banquet Hall, Office, Hall, Factory, Warehouse, Shop, Restaurant, Workshop |
| Fan Type | Axial Fan |
| Motor Power | 0.75 HP |
| Body Material | Plastic |
| Mounting | Portable on Wheels |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Material | Plastic |
| Colour | Grey |
| Feature | Water Level Indicator |
| Expected Life | 8 Years |
| Swing Type | Auto Swing |
| Fan Arial | 30 Degree |
Industrial , commercial cooler , moter type -Singl phase 3 speed /Aluminium, Wattage 490 w , Effective cooling area 2500* sq. Ftllll
Kllllllp
L